Sales:
7290016860
Service:
7290016860
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Renault Kiger RXE (Petrol) | Manual | 999 CC | 19.2 KM/L | 71.01 BHP | Rs. 6.5 Lakh* | |
Renault Kiger RXT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71.01 BHP | Rs. 7.92 Lakh* | |
Renault Kiger RXT Opt (Petrol) | Manual | 999 CC | 20.5 KM/L | 71.01 BHP | Rs. 8.25 Lakh* | |
Renault Kiger RXT AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71.01 BHP | Rs. 8.47 Lakh* | |
Renault Kiger RXT Opt DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71.01 BHP | Rs. 8.48 Lakh* | |
Renault Kiger RXZ (Petrol) | Manual | 999 CC | 19.2 KM/L | 71.01 BHP | Rs. 8.8 Lakh* | |
Renault Kiger RXT AMT Opt (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71.01 BHP | Rs. 8.8 Lakh* | |
Renault Kiger RXT AMT Opt DT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71.01 BHP | Rs. 9.03 Lakh* | |
Renault Kiger RXZ DT (Petrol) | Manual | 999 CC | 19.2 KM/L | 71.01 BHP | Rs. 9.03 Lakh* | |
Renault Kiger RXZ AMT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71.01 BHP | Rs. 9.35 Lakh* | |
Renault Kiger RXT Opt turbo (Petrol) | Manual | 999 CC | 19.2 KM/L | 98.63 BHP | Rs. 9.45 Lakh* | |
Renault Kiger RXZ AMT DT (Petrol) | Automatic | 999 CC | 19.0 KM/L | 71.01 BHP | Rs. 9.58 Lakh* | |
Renault Kiger RXT Opt turbo DT (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 9.68 Lakh* | |
Renault Kiger RXZ Turbo (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 10 Lakh* | |
Renault Kiger RXZ Turbo DT (Petrol) | Manual | 999 CC | 20.5 KM/L | 98.63 BHP | Rs. 10.23 Lakh* | |
Renault Kiger RXT Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 10.45 Lakh* | |
Renault Kiger RXT Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 10.68 Lakh* | |
Renault Kiger RXZ Turbo CVT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 11 Lakh* | |
Renault Kiger RXZ Turbo CVT DT (Petrol) | Automatic | 999 CC | 18.2 KM/L | 98.63 BHP | Rs. 11.23 Lakh* |
*Terms & conditions applied.Please click here.