Sales:
7290016860
Service:
7290016860
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Renault Duster RXS (Petrol) | Manual | 1498 CC | 16.4 KM/L | 104.55 BHP | Rs. 9.57 Lakh* | |
Renault Duster RXZ (Petrol) | Manual | 1498 CC | 16.4 KM/L | 104.55 BHP | Rs. 10.17 Lakh* | |
Renault Duster RXE Turbo (Petrol) | Manual | 1330 CC | 16.4 KM/L | 153.866 BHP | Rs. 10.89 Lakh* | |
Renault Duster RXS Turbo (Petrol) | Manual | 1330 CC | 16.4 KM/L | 153.866 BHP | Rs. 11.67 Lakh* | |
Renault Duster RXZ Turbo (Petrol) | Manual | 1330 CC | 16.4 KM/L | 153.866 BHP | Rs. 12.27 Lakh* | |
Renault Duster RXS Turbo CVT (Petrol) | Automatic | 1330 CC | 16.4 KM/L | 153.866 BHP | Rs. 13.27 Lakh* | |
Renault Duster RXZ Turbo CVT (Petrol) | Automatic | 1330 CC | 16.4 KM/L | 153.866 BHP | Rs. 13.87 Lakh* |
*Terms & conditions applied.Please click here.